GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AFCPT3244E1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Elbow Bend Angle | 90 Degree |
Material | PPR |
Brand | Fusion |
Color | Green And Blue |
Diameter | 20 mm to 160 mm |
Thickness | As Per Din Standard |
Product Type | As Per Din Standard |
Technique | As Per Din Standard |
Design | As Per Din Standard |
Available Sizes : 20 MM TO 160 MM.
Other Details:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Application | Chemical Fertilizer Pipe |
Elbow Bend Angle | 45 Degree, 90 Degree |
Material | PPR |
Brand | Fusion |
Color | Green |
Diameter | 20 - 160mm |
Item Code | S2.5 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Size/ Diameter | As Per Din Standard |
Fitting Type | As Per Din Standard |
Usage/ Application | As Per Din Standard |
Pressure Rating | As Per Din Standard |
Elbow Bend Angle | 45 Degree |
Material | PPR |
Brand | Fusion |
Color | Green And Blue |
Packaging Type | Box |
Additional Information:
Explore More Products
© Jalaram Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited