GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AFCPT3244E1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Size/ Diameter | As Per Din Standard |
Fitting Type | As Per Din Standard |
Usage/ Application | As Per Din Standard |
Pressure Rating | As Per Din Standard |
Brand | Fusion |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Application | Structure Pipe |
Material | PPR |
Brand | Fusion |
Color | Green |
Size/Diameter | 20 MM TO 90 MM |
Packaging Type | Box |
Model Name | PPR End Cap |
Available Sizes : 20 MM TO 90 MM.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Application | Compressor Air Line |
Material | PPR |
Brand | Fusion |
Color | Blue |
Diameter | 20 mm to 315 mm |
Length | 5 mtr. |
Thickness | As Per Din Standard |
Product Type | PPR |
Available Sizes for Pipes : 20 MM TO 315 MM.
Available Sizes for Fittings : 20 MM TO 160 MM.
Other Details:
In the upper size of 160 MM Mechanical Coupler is available for 200, 250, 300 & 315 mm.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Number |
Size | 2 inch |
Head Type | Round |
Material | PPR |
Usage/Application | Industrial |
Brand | Fusion |
Color | Blue and Green |
Size/Diameter | 20 mm to 110 mm |
Additional Information:
Explore More Products
© Jalaram Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited